Usage Statistics for illumin8blinds.co.uk

Summary Period: January 2014
Generated 01-Feb-2014 06:15 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2014
Total Hits 48217
Total Files 24320
Total Pages 2565
Total Visits 838
Total kB Files 2088090
Total kB In 0
Total kB Out 0
Total Unique Sites 581
Total Unique URLs 2875
Total Unique Referrers 110
Total Unique User Agents 41
. Avg Max
Hits per Hour 64 3598
Hits per Day 1555 10756
Files per Day 784 2417
Pages per Day 82 280
Visits per Day 27 61
kB Files per Day 67358 206068
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24320
Code 206 - Partial Content 95
Code 301 - Moved Permanently 77
Code 302 - Found 281
Code 304 - Not Modified 22217
Code 404 - Not Found 1227

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 148 0.31% 134 0.55% 31 1.21% 13 1.55% 16 2.75% 1888 0.09% 0 0.00% 0 0.00%
2 30 0.06% 27 0.11% 18 0.70% 13 1.55% 11 1.89% 67 0.00% 0 0.00% 0 0.00%
3 179 0.37% 164 0.67% 29 1.13% 20 2.39% 23 3.96% 10676 0.51% 0 0.00% 0 0.00%
4 9 0.02% 7 0.03% 4 0.16% 4 0.48% 8 1.38% 16 0.00% 0 0.00% 0 0.00%
5 154 0.32% 149 0.61% 15 0.58% 8 0.95% 10 1.72% 8455 0.40% 0 0.00% 0 0.00%
6 23 0.05% 19 0.08% 4 0.16% 2 0.24% 8 1.38% 5275 0.25% 0 0.00% 0 0.00%
7 5623 11.66% 1666 6.85% 197 7.68% 22 2.63% 18 3.10% 120955 5.79% 0 0.00% 0 0.00%
8 5404 11.21% 1442 5.93% 138 5.38% 35 4.18% 28 4.82% 139780 6.69% 0 0.00% 0 0.00%
9 10756 22.31% 2417 9.94% 188 7.33% 19 2.27% 22 3.79% 115383 5.53% 0 0.00% 0 0.00%
10 619 1.28% 479 1.97% 49 1.91% 21 2.51% 20 3.44% 36416 1.74% 0 0.00% 0 0.00%
11 77 0.16% 74 0.30% 1 0.04% 1 0.12% 3 0.52% 763 0.04% 0 0.00% 0 0.00%
12 124 0.26% 99 0.41% 29 1.13% 11 1.31% 14 2.41% 11515 0.55% 0 0.00% 0 0.00%
13 151 0.31% 137 0.56% 25 0.97% 16 1.91% 18 3.10% 16646 0.80% 0 0.00% 0 0.00%
14 4124 8.55% 1796 7.38% 280 10.92% 36 4.30% 20 3.44% 144713 6.93% 0 0.00% 0 0.00%
15 1135 2.35% 891 3.66% 68 2.65% 31 3.70% 48 8.26% 59906 2.87% 0 0.00% 0 0.00%
16 1430 2.97% 963 3.96% 58 2.26% 36 4.30% 54 9.29% 85120 4.08% 0 0.00% 0 0.00%
17 658 1.36% 398 1.64% 109 4.25% 47 5.61% 43 7.40% 26455 1.27% 0 0.00% 0 0.00%
18 199 0.41% 117 0.48% 7 0.27% 6 0.72% 8 1.38% 11608 0.56% 0 0.00% 0 0.00%
19 621 1.29% 562 2.31% 67 2.61% 23 2.74% 22 3.79% 37477 1.79% 0 0.00% 0 0.00%
20 2480 5.14% 1757 7.22% 189 7.37% 61 7.28% 51 8.78% 178574 8.55% 0 0.00% 0 0.00%
21 1903 3.95% 980 4.03% 112 4.37% 42 5.01% 48 8.26% 74922 3.59% 0 0.00% 0 0.00%
22 2520 5.23% 2286 9.40% 121 4.72% 49 5.85% 52 8.95% 206068 9.87% 0 0.00% 0 0.00%
23 1270 2.63% 940 3.87% 98 3.82% 34 4.06% 37 6.37% 109981 5.27% 0 0.00% 0 0.00%
24 661 1.37% 613 2.52% 85 3.31% 35 4.18% 32 5.51% 82688 3.96% 0 0.00% 0 0.00%
25 62 0.13% 56 0.23% 5 0.19% 4 0.48% 3 0.52% 7596 0.36% 0 0.00% 0 0.00%
26 1571 3.26% 1253 5.15% 91 3.55% 34 4.06% 35 6.02% 138770 6.65% 0 0.00% 0 0.00%
27 1979 4.10% 1461 6.01% 172 6.71% 51 6.09% 36 6.20% 111013 5.32% 0 0.00% 0 0.00%
28 1091 2.26% 966 3.97% 104 4.05% 38 4.53% 42 7.23% 106300 5.09% 0 0.00% 0 0.00%
29 1243 2.58% 984 4.05% 106 4.13% 43 5.13% 35 6.02% 90905 4.35% 0 0.00% 0 0.00%
30 580 1.20% 512 2.11% 59 2.30% 35 4.18% 29 4.99% 50518 2.42% 0 0.00% 0 0.00%
31 1393 2.89% 971 3.99% 106 4.13% 48 5.73% 39 6.71% 97640 4.68% 0 0.00% 0 0.00%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 253 0.52% 7 222 0.91% 0 20 0.78% 673 20862 1.00% 0 0 0.00% 0 0 0.00%
1 6 193 0.40% 4 154 0.63% 1 33 1.29% 446 13815 0.66% 0 0 0.00% 0 0 0.00%
2 22 690 1.43% 20 648 2.66% 2 77 3.00% 1163 36039 1.73% 0 0 0.00% 0 0 0.00%
3 8 259 0.54% 5 173 0.71% 1 33 1.29% 490 15175 0.73% 0 0 0.00% 0 0 0.00%
4 12 380 0.79% 11 360 1.48% 1 34 1.33% 796 24674 1.18% 0 0 0.00% 0 0 0.00%
5 19 615 1.28% 17 551 2.27% 1 61 2.38% 1699 52682 2.52% 0 0 0.00% 0 0 0.00%
6 38 1196 2.48% 26 833 3.43% 2 74 2.88% 3172 98331 4.71% 0 0 0.00% 0 0 0.00%
7 24 750 1.56% 18 574 2.36% 2 89 3.47% 2109 65364 3.13% 0 0 0.00% 0 0 0.00%
8 36 1127 2.34% 27 837 3.44% 3 101 3.94% 2353 72940 3.49% 0 0 0.00% 0 0 0.00%
9 51 1608 3.33% 22 693 2.85% 2 81 3.16% 2193 67978 3.26% 0 0 0.00% 0 0 0.00%
10 109 3398 7.05% 62 1949 8.01% 3 123 4.80% 4724 146433 7.01% 0 0 0.00% 0 0 0.00%
11 175 5450 11.30% 61 1902 7.82% 5 173 6.74% 5301 164325 7.87% 0 0 0.00% 0 0 0.00%
12 214 6655 13.80% 73 2274 9.35% 6 194 7.56% 4351 134870 6.46% 0 0 0.00% 0 0 0.00%
13 183 5698 11.82% 71 2207 9.07% 6 205 7.99% 4012 124382 5.96% 0 0 0.00% 0 0 0.00%
14 228 7087 14.70% 78 2428 9.98% 6 196 7.64% 5934 183944 8.81% 0 0 0.00% 0 0 0.00%
15 119 3697 7.67% 54 1695 6.97% 4 141 5.50% 4798 148736 7.12% 0 0 0.00% 0 0 0.00%
16 42 1307 2.71% 23 721 2.96% 4 150 5.85% 2056 63725 3.05% 0 0 0.00% 0 0 0.00%
17 40 1247 2.59% 33 1032 4.24% 4 140 5.46% 3156 97836 4.69% 0 0 0.00% 0 0 0.00%
18 38 1178 2.44% 29 915 3.76% 2 82 3.20% 3252 100811 4.83% 0 0 0.00% 0 0 0.00%
19 21 673 1.40% 19 615 2.53% 2 90 3.51% 1746 54120 2.59% 0 0 0.00% 0 0 0.00%
20 68 2120 4.40% 43 1333 5.48% 6 191 7.45% 3867 119892 5.74% 0 0 0.00% 0 0 0.00%
21 31 969 2.01% 24 751 3.09% 2 68 2.65% 2407 74619 3.57% 0 0 0.00% 0 0 0.00%
22 32 999 2.07% 27 849 3.49% 2 91 3.55% 3516 108993 5.22% 0 0 0.00% 0 0 0.00%
23 21 668 1.39% 19 604 2.48% 3 118 4.60% 3147 97543 4.67% 0 0 0.00% 0 0 0.00%

Top 30 of 2875 Total URLs
# Hits kB F kB In kB Out URL
1 1471 3.05% 10148 0.49% 0 0.00% 0 0.00% /
2 1008 2.09% 583 0.03% 0 0.00% 0 0.00% /portal2/wp-admin/admin-ajax.php
3 437 0.91% 2610 0.12% 0 0.00% 0 0.00% /portal2/
4 368 0.76% 29115 1.39% 0 0.00% 0 0.00% /portal2/wp-admin/load-scripts.php
5 293 0.61% 840 0.04% 0 0.00% 0 0.00% /wp-content/themes/ventus/dynamic.css
6 278 0.58% 2255 0.11% 0 0.00% 0 0.00% /wp-content/plugins/Visual-composer-V3.7.1/assets/lib/isotope/jquery.isotope.min.js
7 275 0.57% 6637 0.32% 0 0.00% 0 0.00% /wp-content/plugins/Visual-composer-V3.7.1/assets/css/js_composer_front.css
8 275 0.57% 1027 0.05% 0 0.00% 0 0.00% /wp-content/plugins/revslider/rs-plugin/css/captions.css
9 275 0.57% 1048 0.05% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
10 273 0.57% 600 0.03% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/jquery.fancybox.css
11 273 0.57% 8625 0.41% 0 0.00% 0 0.00% /wp-content/themes/ventus/style.css
12 272 0.56% 140 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
13 272 0.56% 340 0.02% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/superfish.css
14 272 0.56% 1310 0.06% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/woocommerce.css
15 272 0.56% 12999 0.62% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
16 271 0.56% 3063 0.15% 0 0.00% 0 0.00% /wp-content/plugins/revslider/rs-plugin/css/settings.css
17 271 0.56% 2112 0.10% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/docs.css
18 271 0.56% 122 0.01% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/prettify.css
19 270 0.56% 240 0.01% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/isotope.css
20 270 0.56% 1934 0.09% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/responsive.css
21 269 0.56% 3263 0.16% 0 0.00% 0 0.00% /wp-content/plugins/Visual-composer-V3.7.1/assets/js/js_composer_front.js
22 269 0.56% 16921 0.81% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/bootstrap.css
23 269 0.56% 705 0.03% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/dropkick.css
24 269 0.56% 155 0.01% 0 0.00% 0 0.00% /wp-includes/js/hoverIntent.min.js
25 265 0.55% 12029 0.58% 0 0.00% 0 0.00% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
26 265 0.55% 7179 0.34% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/js/jquery.nicescroll.min.js
27 264 0.55% 2313 0.11% 0 0.00% 0 0.00% /wp-content/plugins/Visual-composer-V3.7.1/assets/lib/flexslider/jquery.flexslider-min.js
28 263 0.55% 5107 0.24% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/js/caroufredsel.6.2.0.js
29 262 0.54% 522 0.02% 0 0.00% 0 0.00% /wp-content/plugins/Visual-composer-V3.7.1/assets/lib/flexslider/flexslider.css
30 262 0.54% 1171 0.06% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/scripts.js

Top 10 of 2875 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37 0.08% 91295 4.37% 0 0.00% 0 0.00% /images/page_desktop.png
2 121 0.25% 78492 3.76% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide21.png
3 121 0.25% 78311 3.75% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide2.png
4 117 0.24% 78272 3.75% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide1.png
5 121 0.25% 74729 3.58% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide3.png
6 129 0.27% 56976 2.73% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/curtains_range.png
7 116 0.24% 54071 2.59% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/shutters_range2.png
8 126 0.26% 53143 2.55% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/blinds_range.png
9 368 0.76% 29115 1.39% 0 0.00% 0 0.00% /portal2/wp-admin/load-scripts.php
10 48 0.10% 28409 1.36% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/product_roller.png

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1471 3.05% 569 69.99% /
2 437 0.91% 98 12.05% /portal2/
3 133 0.28% 62 7.63% /shutters/
4 57 0.12% 23 2.83% /portal/
5 59 0.12% 12 1.48% /css/
6 6 0.01% 3 0.37% /shutters2/
7 5 0.01% 2 0.25% /wp-admin/
8 3 0.01% 2 0.25% /wp-content/plugins/
9 3 0.01% 2 0.25% /wp-content/plugins/revslider/rs-plugin/
10 4 0.01% 2 0.25% /wp-content/plugins/revslider/views/system/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1471 3.05% 180 56.43% /
2 437 0.91% 64 20.06% /portal2/
3 133 0.28% 18 5.64% /shutters/
4 57 0.12% 15 4.70% /portal/
5 59 0.12% 10 3.13% /css/
6 2 0.00% 2 0.63% /wp-content/plugins/revslider/css/jui/old/images/
7 6 0.01% 1 0.31% /phone/
8 11 0.02% 1 0.31% /phone/css/
9 1 0.00% 1 0.31% /portal/wp-content/plugins/revslider/css/
10 1 0.00% 1 0.31% /portal/wp-content/plugins/revslider/css/jui/

Top 30 of 581 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24266 50.33% 6028 24.79% 332911 15.94% 0 0.00% 0 0.00% 21 2.51% 94.200.233.90
2 1358 2.82% 829 3.41% 56047 2.68% 0 0.00% 0 0.00% 11 1.31% abts-north-static-171.3.160.122.airtelbroadband.in
3 1079 2.24% 885 3.64% 72773 3.49% 0 0.00% 0 0.00% 97 11.58% crawl-66-249-66-185.googlebot.com
4 873 1.81% 806 3.31% 125187 6.00% 0 0.00% 0 0.00% 62 7.40% crawl-66-249-73-103.googlebot.com
5 830 1.72% 154 0.63% 13168 0.63% 0 0.00% 0 0.00% 1 0.12% bba555768.alshamil.net.ae
6 566 1.17% 296 1.22% 32088 1.54% 0 0.00% 0 0.00% 1 0.12% static-mum-120.63.228.100.mtnl.net.in
7 527 1.09% 183 0.75% 9281 0.44% 0 0.00% 0 0.00% 2 0.24% 175.110.44.55
8 510 1.06% 262 1.08% 6894 0.33% 0 0.00% 0 0.00% 0 0.00% img-spider-37-140-141-35.yandex.com
9 490 1.02% 184 0.76% 27411 1.31% 0 0.00% 0 0.00% 1 0.12% host81-136-172-27.in-addr.btopenworld.com
10 437 0.91% 143 0.59% 20981 1.00% 0 0.00% 0 0.00% 1 0.12% 213.42.16.194
11 436 0.90% 432 1.78% 83979 4.02% 0 0.00% 0 0.00% 2 0.24% crawl-66-249-74-30.googlebot.com
12 422 0.88% 152 0.62% 21396 1.02% 0 0.00% 0 0.00% 1 0.12% 96.167.189.93.wavetelecom.com
13 374 0.78% 150 0.62% 23378 1.12% 0 0.00% 0 0.00% 1 0.12% abts-north-dynamic-167.165.162.122.airtelbroadband.in
14 373 0.77% 146 0.60% 19676 0.94% 0 0.00% 0 0.00% 1 0.12% host86-178-85-98.range86-178.btcentralplus.com
15 347 0.72% 346 1.42% 17256 0.83% 0 0.00% 0 0.00% 1 0.12% dab-crx1-h-48-3.dab.02.net
16 282 0.58% 278 1.14% 9776 0.47% 0 0.00% 0 0.00% 9 1.07% google-proxy-66-249-93-24.google.com
17 274 0.57% 257 1.06% 3 0.00% 0 0.00% 0 0.00% 2 0.24% parasol.vm.bytemark.co.uk
18 272 0.56% 117 0.48% 16354 0.78% 0 0.00% 0 0.00% 1 0.12% cpc30-aztw22-2-0-cust649.18-1.cable.virginm.net
19 271 0.56% 82 0.34% 5494 0.26% 0 0.00% 0 0.00% 1 0.12% abts-north-dynamic-156.97.162.122.airtelbroadband.in
20 263 0.55% 263 1.08% 14669 0.70% 0 0.00% 0 0.00% 1 0.12% dab-hlw1-h-33-3.dab.02.net
21 233 0.48% 84 0.35% 10961 0.52% 0 0.00% 0 0.00% 1 0.12% 120.56.167.214
22 225 0.47% 224 0.92% 49594 2.38% 0 0.00% 0 0.00% 1 0.12% cpc25-hitc6-2-0-cust9.9-2.cable.virginm.net
23 221 0.46% 221 0.91% 29818 1.43% 0 0.00% 0 0.00% 1 0.12% 46.246.251.153.dsl.dyn.forthnet.gr
24 221 0.46% 198 0.81% 19255 0.92% 0 0.00% 0 0.00% 24 2.86% crawl-66-249-78-24.googlebot.com
25 206 0.43% 100 0.41% 9861 0.47% 0 0.00% 0 0.00% 1 0.12% 91.74.122.46
26 197 0.41% 197 0.81% 19838 0.95% 0 0.00% 0 0.00% 1 0.12% 02dc80d0.bb.sky.com
27 191 0.40% 189 0.78% 12226 0.59% 0 0.00% 0 0.00% 1 0.12% 78.86.253.163
28 187 0.39% 187 0.77% 489 0.02% 0 0.00% 0 0.00% 0 0.00% 186.214.243.169.static.host.gvt.net.br
29 182 0.38% 180 0.74% 18584 0.89% 0 0.00% 0 0.00% 1 0.12% 86.96.226.6
30 176 0.37% 170 0.70% 9214 0.44% 0 0.00% 0 0.00% 3 0.36% mail.ghe.com.bh

Top 10 of 581 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24266 50.33% 6028 24.79% 332911 15.94% 0 0.00% 0 0.00% 21 2.51% 94.200.233.90
2 873 1.81% 806 3.31% 125187 6.00% 0 0.00% 0 0.00% 62 7.40% crawl-66-249-73-103.googlebot.com
3 436 0.90% 432 1.78% 83979 4.02% 0 0.00% 0 0.00% 2 0.24% crawl-66-249-74-30.googlebot.com
4 1079 2.24% 885 3.64% 72773 3.49% 0 0.00% 0 0.00% 97 11.58% crawl-66-249-66-185.googlebot.com
5 1358 2.82% 829 3.41% 56047 2.68% 0 0.00% 0 0.00% 11 1.31% abts-north-static-171.3.160.122.airtelbroadband.in
6 225 0.47% 224 0.92% 49594 2.38% 0 0.00% 0 0.00% 1 0.12% cpc25-hitc6-2-0-cust9.9-2.cable.virginm.net
7 566 1.17% 296 1.22% 32088 1.54% 0 0.00% 0 0.00% 1 0.12% static-mum-120.63.228.100.mtnl.net.in
8 221 0.46% 221 0.91% 29818 1.43% 0 0.00% 0 0.00% 1 0.12% 46.246.251.153.dsl.dyn.forthnet.gr
9 490 1.02% 184 0.76% 27411 1.31% 0 0.00% 0 0.00% 1 0.12% host81-136-172-27.in-addr.btopenworld.com
10 374 0.78% 150 0.62% 23378 1.12% 0 0.00% 0 0.00% 1 0.12% abts-north-dynamic-167.165.162.122.airtelbroadband.in

Top 30 of 110 Total Referrers
# Hits Referrer
1 95 0.20% www.google.co.uk/
2 58 0.12% www.baidu.com
3 31 0.06% www.google.co.uk/search
4 23 0.05% www.google.co.uk/url
5 22 0.05% www.google.com.au/search
6 21 0.04% www.ashleywildegroup.co.uk/brandDetails.asp
7 17 0.04% www.illumin8blinds.com/
8 12 0.02% www.google.com/search
9 9 0.02% www.ashleywildegroup.co.uk/branddetails.asp
10 8 0.02% illumin8blinds.com/
11 7 0.01% www.google.ae/url
12 6 0.01% www.google.ae/
13 5 0.01% www.ashleywildegroup.com/brandDetails.asp
14 4 0.01% www.illumin8blinds.co.uk
15 4 0.01% www.thefloorshow.co.uk/interiors/blinds.htm
16 4 0.01% www.google.co.in/
17 4 0.01% www.google.ie/
18 3 0.01% www.bing.com/search
19 3 0.01% www.google.co.in/url
20 3 0.01% www.google.co.uk/blank.html
21 3 0.01% www.google.com.bh/url
22 3 0.01% www.innov8products.com/index.php/products/m2mb
23 3 0.01% www.google.com/
24 2 0.00% whois.domaintools.com/illumin8blinds.co.uk
25 2 0.00% whois.domaintools.com/illumin8blinds.com
26 2 0.00% www.google.co.uk/imgres
27 2 0.00% www.innov8products.com/index.php/products/m2mc
28 2 0.00% www.google.com.bh/
29 1 0.00% au.ask.com/web
30 1 0.00% uk.yhs4.search.yahoo.com/yhs/mobile/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% illumin vertical blinds
2 1 50.00% illumin8 blind

Top 15 of 41 Total User Agents
# Hits User Agent
1 41228 85.51% Mozilla/5.0
2 1838 3.81% Googlebot-Image/1.0
3 1447 3.00% Googlebot/2.1
4 517 1.07% MSIE 10.0
5 514 1.07% YandexImages/3.0
6 485 1.01% Opera 9.8
7 352 0.73% bingbot/2.0
8 294 0.61% MSIE 8.0
9 245 0.51% MSIE 9.0
10 174 0.36% MSIE 7.0
11 156 0.32% WordPress/3.7.1; http://www.illumin8blinds.co.uk
12 128 0.27% AhrefsBot/5.0
13 103 0.21% YandexBot/3.0
14 82 0.17% aiHitBot/2.8
15 82 0.17% spbot/4.0

Usage by Location for January 2014

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 26907 55.80% 7834 32.21% 502744 24.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 9113 18.90% 7512 30.89% 745311 35.69% 0 0.00% 0 0.00% US Commercial
3 3324 6.89% 1957 8.05% 179109 8.58% 0 0.00% 0 0.00% India
4 3032 6.29% 2678 11.01% 277185 13.27% 0 0.00% 0 0.00% Network
5 2734 5.67% 1549 6.37% 157950 7.56% 0 0.00% 0 0.00% United Arab Emirates
6 872 1.81% 812 3.34% 69212 3.31% 0 0.00% 0 0.00% United Kingdom
7 564 1.17% 518 2.13% 21835 1.05% 0 0.00% 0 0.00% Great Britain (UK)
8 221 0.46% 221 0.91% 29818 1.43% 0 0.00% 0 0.00% Greece
9 188 0.39% 188 0.77% 514 0.02% 0 0.00% 0 0.00% Brazil
10 176 0.37% 170 0.70% 9214 0.44% 0 0.00% 0 0.00% Bahrain
11 154 0.32% 154 0.63% 21415 1.03% 0 0.00% 0 0.00% France
12 150 0.31% 131 0.54% 9118 0.44% 0 0.00% 0 0.00% United States
13 144 0.30% 143 0.59% 17630 0.84% 0 0.00% 0 0.00% South Africa
14 132 0.27% 74 0.30% 4027 0.19% 0 0.00% 0 0.00% Australia
15 90 0.19% 90 0.37% 12534 0.60% 0 0.00% 0 0.00% Malawi
16 79 0.16% 75 0.31% 8674 0.42% 0 0.00% 0 0.00% Saudi Arabia
17 70 0.15% 69 0.28% 7904 0.38% 0 0.00% 0 0.00% Indonesia
18 63 0.13% 51 0.21% 2287 0.11% 0 0.00% 0 0.00% Italy
19 52 0.11% 51 0.21% 2127 0.10% 0 0.00% 0 0.00% Turkey
20 51 0.11% 51 0.21% 2127 0.10% 0 0.00% 0 0.00% Netherlands
21 32 0.07% 28 0.12% 780 0.04% 0 0.00% 0 0.00% China
22 26 0.05% 24 0.10% 10 0.00% 0 0.00% 0 0.00% Finland
23 22 0.05% 19 0.08% 129 0.01% 0 0.00% 0 0.00% Sweden
24 6 0.01% 4 0.02% 21 0.00% 0 0.00% 0 0.00% Seychelles
25 4 0.01% 4 0.02% 3432 0.16% 0 0.00% 0 0.00% Ireland
26 2 0.00% 1 0.00% 30 0.00% 0 0.00% 0 0.00% Canada
27 2 0.00% 2 0.01% 32 0.00% 0 0.00% 0 0.00% Germany
28 2 0.00% 2 0.01% 1553 0.07% 0 0.00% 0 0.00% Malaysia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Non-Profit Organization
30 1 0.00% 1 0.00% 675 0.03% 0 0.00% 0 0.00% Lebanon


Generated by Webalizer Version 2.01