Usage Statistics for illumin8blinds.co.uk

Summary Period: March 2014
Generated 01-Apr-2014 06:12 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 35999
Total Files 28682
Total Pages 4234
Total Visits 1608
Total kB Files 2119698
Total kB In 0
Total kB Out 0
Total Unique Sites 1002
Total Unique URLs 857
Total Unique Referrers 168
Total Unique User Agents 64
. Avg Max
Hits per Hour 48 1481
Hits per Day 1161 3100
Files per Day 925 2661
Pages per Day 136 350
Visits per Day 51 90
kB Files per Day 68377 186548
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28682
Code 206 - Partial Content 189
Code 301 - Moved Permanently 799
Code 302 - Found 50
Code 304 - Not Modified 5744
Code 404 - Not Found 534
Code 500 - Internal Server Error 1

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 75 0.21% 64 0.22% 27 0.64% 22 1.37% 17 1.70% 1806 0.09% 0 0.00% 0 0.00%
2 1822 5.06% 1251 4.36% 86 2.03% 39 2.43% 31 3.09% 88560 4.18% 0 0.00% 0 0.00%
3 442 1.23% 361 1.26% 165 3.90% 59 3.67% 52 5.19% 14707 0.69% 0 0.00% 0 0.00%
4 1829 5.08% 1689 5.89% 199 4.70% 65 4.04% 51 5.09% 148358 7.00% 0 0.00% 0 0.00%
5 1306 3.63% 1102 3.84% 191 4.51% 72 4.48% 63 6.29% 87796 4.14% 0 0.00% 0 0.00%
6 1833 5.09% 1582 5.52% 340 8.03% 80 4.98% 71 7.09% 117138 5.53% 0 0.00% 0 0.00%
7 1245 3.46% 1160 4.04% 196 4.63% 77 4.79% 72 7.19% 56501 2.67% 0 0.00% 0 0.00%
8 63 0.18% 59 0.21% 28 0.66% 14 0.87% 22 2.20% 10010 0.47% 0 0.00% 0 0.00%
9 839 2.33% 670 2.34% 126 2.98% 56 3.48% 55 5.49% 46529 2.20% 0 0.00% 0 0.00%
10 1057 2.94% 875 3.05% 350 8.27% 40 2.49% 70 6.99% 78288 3.69% 0 0.00% 0 0.00%
11 1417 3.94% 1247 4.35% 133 3.14% 60 3.73% 62 6.19% 122947 5.80% 0 0.00% 0 0.00%
12 3100 8.61% 2447 8.53% 172 4.06% 51 3.17% 73 7.29% 66009 3.11% 0 0.00% 0 0.00%
13 570 1.58% 527 1.84% 51 1.20% 40 2.49% 72 7.19% 48580 2.29% 0 0.00% 0 0.00%
14 429 1.19% 394 1.37% 60 1.42% 37 2.30% 58 5.79% 13629 0.64% 0 0.00% 0 0.00%
15 224 0.62% 211 0.74% 26 0.61% 12 0.75% 25 2.50% 21443 1.01% 0 0.00% 0 0.00%
16 1046 2.91% 586 2.04% 170 4.02% 51 3.17% 51 5.09% 30105 1.42% 0 0.00% 0 0.00%
17 1330 3.69% 1245 4.34% 146 3.45% 67 4.17% 78 7.78% 82151 3.88% 0 0.00% 0 0.00%
18 1727 4.80% 978 3.41% 101 2.39% 44 2.74% 57 5.69% 82511 3.89% 0 0.00% 0 0.00%
19 1289 3.58% 1166 4.07% 174 4.11% 54 3.36% 56 5.59% 108271 5.11% 0 0.00% 0 0.00%
20 1813 5.04% 1284 4.48% 150 3.54% 48 2.99% 53 5.29% 120590 5.69% 0 0.00% 0 0.00%
21 2478 6.88% 1489 5.19% 149 3.52% 60 3.73% 58 5.79% 143682 6.78% 0 0.00% 0 0.00%
22 172 0.48% 159 0.55% 40 0.94% 23 1.43% 26 2.59% 8308 0.39% 0 0.00% 0 0.00%
23 713 1.98% 664 2.32% 177 4.18% 62 3.86% 59 5.89% 52498 2.48% 0 0.00% 0 0.00%
24 888 2.47% 646 2.25% 108 2.55% 76 4.73% 73 7.29% 47427 2.24% 0 0.00% 0 0.00%
25 1820 5.06% 1264 4.41% 183 4.32% 64 3.98% 86 8.58% 132836 6.27% 0 0.00% 0 0.00%
26 1260 3.50% 851 2.97% 119 2.81% 58 3.61% 76 7.58% 53072 2.50% 0 0.00% 0 0.00%
27 893 2.48% 583 2.03% 91 2.15% 65 4.04% 75 7.49% 41625 1.96% 0 0.00% 0 0.00%
28 595 1.65% 568 1.98% 108 2.55% 62 3.86% 58 5.79% 37669 1.78% 0 0.00% 0 0.00%
29 902 2.51% 873 3.04% 177 4.18% 90 5.60% 73 7.29% 65430 3.09% 0 0.00% 0 0.00%
30 31 0.09% 26 0.09% 18 0.43% 12 0.75% 14 1.40% 4675 0.22% 0 0.00% 0 0.00%
31 2791 7.75% 2661 9.28% 173 4.09% 49 3.05% 49 4.89% 186548 8.80% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 600 1.67% 14 464 1.62% 2 84 1.98% 682 21150 1.00% 0 0 0.00% 0 0 0.00%
1 16 512 1.42% 10 338 1.18% 4 130 3.07% 635 19687 0.93% 0 0 0.00% 0 0 0.00%
2 10 338 0.94% 7 228 0.79% 5 161 3.80% 452 14006 0.66% 0 0 0.00% 0 0 0.00%
3 22 703 1.95% 20 620 2.16% 5 168 3.97% 1544 47872 2.26% 0 0 0.00% 0 0 0.00%
4 14 443 1.23% 13 405 1.41% 4 128 3.02% 1030 31924 1.51% 0 0 0.00% 0 0 0.00%
5 13 413 1.15% 11 362 1.26% 3 99 2.34% 703 21799 1.03% 0 0 0.00% 0 0 0.00%
6 37 1150 3.19% 24 770 2.68% 4 154 3.64% 2266 70247 3.31% 0 0 0.00% 0 0 0.00%
7 64 2008 5.58% 58 1821 6.35% 8 269 6.35% 4502 139547 6.58% 0 0 0.00% 0 0 0.00%
8 59 1843 5.12% 44 1389 4.84% 13 431 10.18% 2881 89318 4.21% 0 0 0.00% 0 0 0.00%
9 77 2387 6.63% 65 2016 7.03% 6 189 4.46% 4470 138555 6.54% 0 0 0.00% 0 0 0.00%
10 60 1865 5.18% 40 1251 4.36% 6 210 4.96% 3296 102167 4.82% 0 0 0.00% 0 0 0.00%
11 43 1363 3.79% 30 952 3.32% 3 102 2.41% 2366 73339 3.46% 0 0 0.00% 0 0 0.00%
12 75 2340 6.50% 51 1587 5.53% 5 155 3.66% 3761 116588 5.50% 0 0 0.00% 0 0 0.00%
13 45 1421 3.95% 37 1177 4.10% 3 114 2.69% 3116 96608 4.56% 0 0 0.00% 0 0 0.00%
14 69 2149 5.97% 57 1781 6.21% 6 190 4.49% 5331 165268 7.80% 0 0 0.00% 0 0 0.00%
15 74 2303 6.40% 63 1957 6.82% 5 157 3.71% 4252 131814 6.22% 0 0 0.00% 0 0 0.00%
16 111 3454 9.59% 87 2706 9.43% 6 202 4.77% 4841 150065 7.08% 0 0 0.00% 0 0 0.00%
17 44 1378 3.83% 31 979 3.41% 5 183 4.32% 2770 85866 4.05% 0 0 0.00% 0 0 0.00%
18 41 1277 3.55% 31 977 3.41% 4 154 3.64% 2260 70059 3.31% 0 0 0.00% 0 0 0.00%
19 39 1235 3.43% 27 859 2.99% 5 162 3.83% 1898 58824 2.78% 0 0 0.00% 0 0 0.00%
20 98 3039 8.44% 88 2754 9.60% 9 294 6.94% 6114 189521 8.94% 0 0 0.00% 0 0 0.00%
21 40 1266 3.52% 37 1148 4.00% 4 128 3.02% 3421 106050 5.00% 0 0 0.00% 0 0 0.00%
22 50 1565 4.35% 43 1360 4.74% 7 245 5.79% 4281 132696 6.26% 0 0 0.00% 0 0 0.00%
23 30 947 2.63% 25 781 2.72% 4 125 2.95% 1507 46726 2.20% 0 0 0.00% 0 0 0.00%

Top 30 of 857 Total URLs
# Hits kB F kB In kB Out URL
1 1579 4.39% 5064 0.24% 0 0.00% 0 0.00% /wp-login.php
2 1069 2.97% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
3 836 2.32% 23160 1.09% 0 0.00% 0 0.00% /
4 490 1.36% 14550 0.69% 0 0.00% 0 0.00% /shutters/
5 357 0.99% 40 0.00% 0 0.00% 0 0.00% /robots.txt
6 312 0.87% 1408 0.07% 0 0.00% 0 0.00% /wp-content/themes/ventus/dynamic.css
7 303 0.84% 1687 0.08% 0 0.00% 0 0.00% /wp-content/plugins/revslider/rs-plugin/css/captions.css
8 302 0.84% 961 0.05% 0 0.00% 0 0.00% /wp-content/plugins/Visual-composer-V3.7.1/assets/lib/flexslider/flexslider.css
9 302 0.84% 3283 0.15% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/responsive.css
10 302 0.84% 14246 0.67% 0 0.00% 0 0.00% /wp-content/themes/ventus/style.css
11 301 0.84% 11120 0.52% 0 0.00% 0 0.00% /wp-content/plugins/Visual-composer-V3.7.1/assets/css/js_composer_front.css
12 300 0.83% 233 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
13 300 0.83% 5105 0.24% 0 0.00% 0 0.00% /wp-content/plugins/revslider/rs-plugin/css/settings.css
14 299 0.83% 28351 1.34% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/bootstrap.css
15 299 0.83% 563 0.03% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/superfish.css
16 298 0.83% 3506 0.17% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/docs.css
17 298 0.83% 203 0.01% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/prettify.css
18 297 0.83% 980 0.05% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/jquery.fancybox.css
19 297 0.83% 2152 0.10% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/woocommerce.css
20 295 0.82% 8305 0.39% 0 0.00% 0 0.00% /wp-content/plugins/tmq-ventus-shortcodes//css/font/icomoon.css
21 295 0.82% 1172 0.06% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/dropkick.css
22 295 0.82% 394 0.02% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/isotope.css
23 293 0.81% 846 0.04% 0 0.00% 0 0.00% /wp-content/plugins/tmq-ventus-shortcodes//css/jplayer.css
24 289 0.80% 3789 0.18% 0 0.00% 0 0.00% /wp-content/plugins/Visual-composer-V3.7.1/assets/lib/isotope/jquery.isotope.min.js
25 289 0.80% 8559 0.40% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/js/caroufredsel.6.2.0.js
26 288 0.80% 5401 0.25% 0 0.00% 0 0.00% /wp-content/plugins/Visual-composer-V3.7.1/assets/js/js_composer_front.js
27 285 0.79% 3465 0.16% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
28 285 0.79% 6297 0.30% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/js/bootstrap.js
29 285 0.79% 3208 0.15% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/js/prettify.js
30 283 0.79% 1935 0.09% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/scripts.js

Top 10 of 857 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 162 0.45% 108786 5.13% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide2.png
2 158 0.44% 106481 5.02% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide21.png
3 153 0.43% 104163 4.91% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide1.png
4 154 0.43% 96812 4.57% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide3.png
5 182 0.51% 78002 3.68% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/blinds_range.png
6 157 0.44% 72435 3.42% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/curtains_range.png
7 149 0.41% 71850 3.39% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/shutters_range2.png
8 67 0.19% 36495 1.72% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/product_roller.png
9 63 0.18% 30457 1.44% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/product_panel.png
10 71 0.20% 28933 1.36% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/duplex_product.png

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 836 2.32% 798 51.82% /
2 490 1.36% 95 6.17% /shutters/
3 144 0.40% 51 3.31% /blinds/
4 131 0.36% 35 2.27% /blinds/duplex-blinds/
5 57 0.16% 34 2.21% /shutters/700-2/
6 85 0.24% 34 2.21% /shutters/mdf-shutter/
7 129 0.36% 28 1.82% /blinds/roller-blinds/
8 76 0.21% 27 1.75% /blinds/panel-blinds/
9 75 0.21% 27 1.75% /curtains/
10 130 0.36% 27 1.75% /sample-page/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 836 2.32% 212 44.17% /
2 490 1.36% 26 5.42% /shutters/
3 144 0.40% 19 3.96% /blinds/
4 85 0.24% 16 3.33% /shutters/mdf-shutter/
5 130 0.36% 14 2.92% /sample-page/
6 97 0.27% 13 2.71% /blinds/wood-venetian-blinds/
7 93 0.26% 12 2.50% /about-us/
8 57 0.16% 12 2.50% /shutters/700-2/
9 45 0.13% 12 2.50% /shutters/mdf-shutters/
10 39 0.11% 10 2.08% /shutters/mad-abs-shutters/

Top 30 of 1002 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1864 5.18% 63 0.22% 1053 0.05% 0 0.00% 0 0.00% 19 1.18% spider-178-154-243-101.yandex.com
2 1586 4.41% 1564 5.45% 5398 0.25% 0 0.00% 0 0.00% 1 0.06% andreaschrist.de
3 1474 4.09% 1449 5.05% 85823 4.05% 0 0.00% 0 0.00% 1 0.06% cpc15-cani3-2-0-cust80.14-2.cable.virginm.net
4 1148 3.19% 283 0.99% 22058 1.04% 0 0.00% 0 0.00% 6 0.37% abts-north-static-171.3.160.122.airtelbroadband.in
5 969 2.69% 7 0.02% 351 0.02% 0 0.00% 0 0.00% 0 0.00% img-spider-37-140-141-35.yandex.com
6 763 2.12% 179 0.62% 24830 1.17% 0 0.00% 0 0.00% 6 0.37% synergyhome.plus.com
7 509 1.41% 429 1.50% 27617 1.30% 0 0.00% 0 0.00% 4 0.25% 94.200.233.90
8 458 1.27% 452 1.58% 16865 0.80% 0 0.00% 0 0.00% 4 0.25% 37.208.179.27
9 424 1.18% 181 0.63% 14433 0.68% 0 0.00% 0 0.00% 1 0.06% abts-north-dynamic-120.47.162.122.airtelbroadband.in
10 387 1.08% 378 1.32% 52663 2.48% 0 0.00% 0 0.00% 1 0.06% host86-151-191-80.range86-151.btcentralplus.com
11 356 0.99% 333 1.16% 36096 1.70% 0 0.00% 0 0.00% 1 0.06% 2.50.153.189
12 351 0.98% 351 1.22% 5408 0.26% 0 0.00% 0 0.00% 1 0.06% bba165254.alshamil.net.ae
13 342 0.95% 342 1.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% parasol.vm.bytemark.co.uk
14 341 0.95% 112 0.39% 15030 0.71% 0 0.00% 0 0.00% 1 0.06% 85.189.164.45
15 333 0.93% 272 0.95% 19920 0.94% 0 0.00% 0 0.00% 1 0.06% 37.208.242.253
16 318 0.88% 318 1.11% 6351 0.30% 0 0.00% 0 0.00% 4 0.25% google-proxy-66-249-93-24.google.com
17 271 0.75% 271 0.94% 21092 1.00% 0 0.00% 0 0.00% 2 0.12% host86-152-205-51.range86-152.btcentralplus.com
18 263 0.73% 262 0.91% 32166 1.52% 0 0.00% 0 0.00% 3 0.19% cpc9-neat4-2-0-cust11.7-3.cable.virginm.net
19 260 0.72% 188 0.66% 4309 0.20% 0 0.00% 0 0.00% 43 2.67% crawl-66-249-76-103.googlebot.com
20 248 0.69% 246 0.86% 31487 1.49% 0 0.00% 0 0.00% 2 0.12% 196.216.8.140
21 242 0.67% 229 0.80% 21133 1.00% 0 0.00% 0 0.00% 4 0.25% 027e5835.bb.sky.com
22 232 0.64% 117 0.41% 13566 0.64% 0 0.00% 0 0.00% 1 0.06% host-78-146-84-215.as13285.net
23 229 0.64% 144 0.50% 3420 0.16% 0 0.00% 0 0.00% 1 0.06% security.lightspeedsystems.com
24 228 0.63% 226 0.79% 21039 0.99% 0 0.00% 0 0.00% 1 0.06% tregonings4.pndsl.co.uk
25 226 0.63% 96 0.33% 6466 0.31% 0 0.00% 0 0.00% 3 0.19% bba427903.alshamil.net.ae
26 221 0.61% 221 0.77% 22230 1.05% 0 0.00% 0 0.00% 1 0.06% host81-156-233-69.range81-156.btcentralplus.com
27 219 0.61% 217 0.76% 13457 0.63% 0 0.00% 0 0.00% 1 0.06% 79-71-126-113.dynamic.dsl.as9105.com
28 219 0.61% 218 0.76% 19579 0.92% 0 0.00% 0 0.00% 1 0.06% host-92-17-74-174.as13285.net
29 212 0.59% 210 0.73% 33116 1.56% 0 0.00% 0 0.00% 1 0.06% 202.91.76.201
30 210 0.58% 207 0.72% 25872 1.22% 0 0.00% 0 0.00% 1 0.06% 91.85.39.212

Top 10 of 1002 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1474 4.09% 1449 5.05% 85823 4.05% 0 0.00% 0 0.00% 1 0.06% cpc15-cani3-2-0-cust80.14-2.cable.virginm.net
2 387 1.08% 378 1.32% 52663 2.48% 0 0.00% 0 0.00% 1 0.06% host86-151-191-80.range86-151.btcentralplus.com
3 356 0.99% 333 1.16% 36096 1.70% 0 0.00% 0 0.00% 1 0.06% 2.50.153.189
4 212 0.59% 210 0.73% 33116 1.56% 0 0.00% 0 0.00% 1 0.06% 202.91.76.201
5 263 0.73% 262 0.91% 32166 1.52% 0 0.00% 0 0.00% 3 0.19% cpc9-neat4-2-0-cust11.7-3.cable.virginm.net
6 248 0.69% 246 0.86% 31487 1.49% 0 0.00% 0 0.00% 2 0.12% 196.216.8.140
7 157 0.44% 155 0.54% 28778 1.36% 0 0.00% 0 0.00% 1 0.06% host-92-28-169-144.as13285.net
8 509 1.41% 429 1.50% 27617 1.30% 0 0.00% 0 0.00% 4 0.25% 94.200.233.90
9 209 0.58% 207 0.72% 26482 1.25% 0 0.00% 0 0.00% 1 0.06% 93-97-177-25.zone5.bethere.co.uk
10 210 0.58% 207 0.72% 25872 1.22% 0 0.00% 0 0.00% 1 0.06% 91.85.39.212

Top 30 of 168 Total Referrers
# Hits Referrer
1 64 0.18% www.google.co.uk/
2 57 0.16% www.google.com/
3 30 0.08% www.google.co.uk/url
4 24 0.07% www.ashleywildegroup.co.uk/brandDetails.asp
5 18 0.05% www.google.co.uk/search
6 16 0.04% semalt.com/crawler.php
7 14 0.04% illumin8blinds.co.uk
8 14 0.04% www.illumin8blinds.co.uk
9 9 0.03% www.google.ae/
10 8 0.02% www.ashleywildegroup.co.uk/branddetails.asp
11 8 0.02% www.google.com/search
12 6 0.02% www.google.com/url
13 6 0.02% www.illumin8blinds.com/
14 4 0.01% uk.search.yahoo.com/search
15 4 0.01% www.innov8products.com/
16 4 0.01% www.google.com/
17 3 0.01% search.bt.com/result
18 3 0.01% www.bing.com/search
19 3 0.01% www.google.co.uk/blank.html
20 3 0.01% www.innov8products.com/index.php/products/m2mc
21 3 0.01% yandex.ru/yandsearch
22 3 0.01% www.google.ca/
23 3 0.01% www.google.co.in/
24 2 0.01% illumin8shutters.com/
25 2 0.01% whois.domaintools.com/illumin8shutters.com
26 2 0.01% www.google.ae/url
27 2 0.01% www.illumin8shutters.com/
28 2 0.01% www.google.ie/
29 1 0.00% fcp.intermesh.net/cgi/cat_vendor.pl
30 1 0.00% illumin8.se

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% allumin8
2 1 20.00% alumin8 blinds
3 1 20.00% duplex blinds
4 1 20.00% duplex sheer blinds
5 1 20.00% the soft point illumin8

Top 15 of 64 Total User Agents
# Hits User Agent
1 24395 67.77% Mozilla/5.0
2 2795 7.76% YandexImages/3.0
3 2270 6.31% MSIE 8.0
4 889 2.47% Googlebot/2.1
5 763 2.12% MSIE 9.0
6 707 1.96% bingbot/2.0
7 535 1.49% MSIE 10.0
8 395 1.10% Googlebot-Image/1.0
9 366 1.02% MSIE 7.0
10 319 0.89% aiHitBot/2.8
11 303 0.84% Mozilla/4.0 (compatible;)
12 273 0.76% AhrefsBot/5.0
13 245 0.68% WordPress/3.7.1; http://www.illumin8blinds.co.uk
14 200 0.56% MSIE 6.0
15 191 0.53% Baiduspider/2.0

Usage by Location for March 2014

Top 30 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 14104 39.18% 9618 33.53% 772498 36.44% 0 0.00% 0 0.00% US Commercial
2 5901 16.39% 5502 19.18% 458685 21.64% 0 0.00% 0 0.00% Network
3 4387 12.19% 4098 14.29% 278624 13.14% 0 0.00% 0 0.00% Unresolved/Unknown
4 2839 7.89% 1723 6.01% 154957 7.31% 0 0.00% 0 0.00% India
5 1794 4.98% 1724 6.01% 8675 0.41% 0 0.00% 0 0.00% Germany
6 1632 4.53% 1312 4.57% 123888 5.84% 0 0.00% 0 0.00% Great Britain (UK)
7 1341 3.73% 1232 4.30% 86162 4.06% 0 0.00% 0 0.00% United Kingdom
8 1157 3.21% 949 3.31% 54110 2.55% 0 0.00% 0 0.00% United Arab Emirates
9 459 1.28% 459 1.60% 40838 1.93% 0 0.00% 0 0.00% Brazil
10 458 1.27% 384 1.34% 11165 0.53% 0 0.00% 0 0.00% United States
11 274 0.76% 274 0.96% 9118 0.43% 0 0.00% 0 0.00% Australia
12 248 0.69% 246 0.86% 31487 1.49% 0 0.00% 0 0.00% Malawi
13 197 0.55% 189 0.66% 7865 0.37% 0 0.00% 0 0.00% Netherlands
14 172 0.48% 170 0.59% 3792 0.18% 0 0.00% 0 0.00% Russian Federation
15 130 0.36% 130 0.45% 3024 0.14% 0 0.00% 0 0.00% Canada
16 127 0.35% 126 0.44% 10803 0.51% 0 0.00% 0 0.00% Italy
17 109 0.30% 109 0.38% 7603 0.36% 0 0.00% 0 0.00% Poland
18 96 0.27% 93 0.32% 12284 0.58% 0 0.00% 0 0.00% Ireland
19 85 0.24% 82 0.29% 5389 0.25% 0 0.00% 0 0.00% China
20 81 0.23% 81 0.28% 3442 0.16% 0 0.00% 0 0.00% Oman
21 79 0.22% 79 0.28% 5389 0.25% 0 0.00% 0 0.00% Uruguay
22 70 0.19% 70 0.24% 1299 0.06% 0 0.00% 0 0.00% Israel
23 64 0.18% 51 0.18% 7357 0.35% 0 0.00% 0 0.00% Qatar
24 62 0.17% 62 0.22% 5385 0.25% 0 0.00% 0 0.00% Colombia
25 62 0.17% 62 0.22% 5385 0.25% 0 0.00% 0 0.00% Lithuania
26 13 0.04% 9 0.03% 271 0.01% 0 0.00% 0 0.00% Turkey
27 11 0.03% 4 0.01% 4 0.00% 0 0.00% 0 0.00% Finland
28 8 0.02% 8 0.03% 31 0.00% 0 0.00% 0 0.00% Non-Profit Organization
29 5 0.01% 0 0.00% 117 0.01% 0 0.00% 0 0.00% Belarus
30 5 0.01% 4 0.01% 83 0.00% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.01