Usage Statistics for illumin8blinds.co.uk

Summary Period: April 2014
Generated 01-May-2014 06:15 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 29161
Total Files 23607
Total Pages 3257
Total Visits 1297
Total kB Files 1727893
Total kB In 0
Total kB Out 0
Total Unique Sites 1080
Total Unique URLs 840
Total Unique Referrers 159
Total Unique User Agents 60
. Avg Max
Hits per Hour 40 932
Hits per Day 972 3178
Files per Day 786 2780
Pages per Day 108 186
Visits per Day 43 71
kB Files per Day 57596 115908
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23607
Code 206 - Partial Content 227
Code 301 - Moved Permanently 498
Code 302 - Found 94
Code 304 - Not Modified 4424
Code 404 - Not Found 311

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 767 2.63% 724 3.07% 85 2.61% 46 3.55% 49 4.54% 96981 5.61% 0 0.00% 0 0.00%
2 1045 3.58% 504 2.13% 81 2.49% 54 4.16% 44 4.07% 39050 2.26% 0 0.00% 0 0.00%
3 3178 10.90% 2780 11.78% 129 3.96% 57 4.39% 70 6.48% 100535 5.82% 0 0.00% 0 0.00%
4 741 2.54% 587 2.49% 100 3.07% 60 4.63% 52 4.81% 42926 2.48% 0 0.00% 0 0.00%
5 44 0.15% 39 0.17% 29 0.89% 15 1.16% 19 1.76% 2269 0.13% 0 0.00% 0 0.00%
6 506 1.74% 483 2.05% 55 1.69% 28 2.16% 35 3.24% 41848 2.42% 0 0.00% 0 0.00%
7 1575 5.40% 799 3.38% 123 3.78% 50 3.86% 67 6.20% 79502 4.60% 0 0.00% 0 0.00%
8 976 3.35% 779 3.30% 177 5.43% 55 4.24% 133 12.31% 48142 2.79% 0 0.00% 0 0.00%
9 990 3.39% 905 3.83% 141 4.33% 49 3.78% 72 6.67% 68900 3.99% 0 0.00% 0 0.00%
10 1115 3.82% 818 3.47% 186 5.71% 55 4.24% 112 10.37% 61450 3.56% 0 0.00% 0 0.00%
11 1510 5.18% 798 3.38% 111 3.41% 53 4.09% 99 9.17% 55447 3.21% 0 0.00% 0 0.00%
12 114 0.39% 77 0.33% 65 2.00% 15 1.16% 40 3.70% 2565 0.15% 0 0.00% 0 0.00%
13 493 1.69% 474 2.01% 106 3.25% 37 2.85% 65 6.02% 36304 2.10% 0 0.00% 0 0.00%
14 968 3.32% 862 3.65% 94 2.89% 46 3.55% 80 7.41% 53206 3.08% 0 0.00% 0 0.00%
15 978 3.35% 937 3.97% 78 2.39% 46 3.55% 96 8.89% 78398 4.54% 0 0.00% 0 0.00%
16 983 3.37% 775 3.28% 82 2.52% 33 2.54% 94 8.70% 68394 3.96% 0 0.00% 0 0.00%
17 2203 7.55% 1517 6.43% 177 5.43% 71 5.47% 83 7.69% 100203 5.80% 0 0.00% 0 0.00%
18 425 1.46% 384 1.63% 170 5.22% 46 3.55% 66 6.11% 26010 1.51% 0 0.00% 0 0.00%
19 45 0.15% 37 0.16% 15 0.46% 10 0.77% 26 2.41% 4191 0.24% 0 0.00% 0 0.00%
20 438 1.50% 428 1.81% 79 2.43% 32 2.47% 92 8.52% 30277 1.75% 0 0.00% 0 0.00%
21 810 2.78% 758 3.21% 134 4.11% 60 4.63% 72 6.67% 53029 3.07% 0 0.00% 0 0.00%
22 1248 4.28% 1107 4.69% 127 3.90% 53 4.09% 85 7.87% 89887 5.20% 0 0.00% 0 0.00%
23 1109 3.80% 1019 4.32% 182 5.59% 42 3.24% 99 9.17% 50709 2.93% 0 0.00% 0 0.00%
24 1352 4.64% 1238 5.24% 136 4.18% 49 3.78% 84 7.78% 115908 6.71% 0 0.00% 0 0.00%
25 715 2.45% 603 2.55% 128 3.93% 46 3.55% 67 6.20% 54314 3.14% 0 0.00% 0 0.00%
26 149 0.51% 149 0.63% 6 0.18% 6 0.46% 18 1.67% 9806 0.57% 0 0.00% 0 0.00%
27 795 2.73% 560 2.37% 59 1.81% 32 2.47% 59 5.46% 45189 2.62% 0 0.00% 0 0.00%
28 801 2.75% 739 3.13% 142 4.36% 46 3.55% 73 6.76% 73177 4.24% 0 0.00% 0 0.00%
29 1608 5.51% 1464 6.20% 150 4.61% 61 4.70% 68 6.30% 105488 6.11% 0 0.00% 0 0.00%
30 1480 5.08% 1263 5.35% 110 3.38% 47 3.62% 88 8.15% 93786 5.43% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 400 1.37% 11 330 1.40% 4 127 3.90% 546 16388 0.95% 0 0 0.00% 0 0 0.00%
1 10 329 1.13% 7 223 0.94% 2 71 2.18% 438 13129 0.76% 0 0 0.00% 0 0 0.00%
2 6 192 0.66% 4 136 0.58% 3 92 2.82% 138 4140 0.24% 0 0 0.00% 0 0 0.00%
3 11 353 1.21% 7 230 0.97% 2 74 2.27% 321 9634 0.56% 0 0 0.00% 0 0 0.00%
4 54 1639 5.62% 52 1561 6.61% 3 93 2.86% 2410 72289 4.18% 0 0 0.00% 0 0 0.00%
5 42 1277 4.38% 39 1173 4.97% 4 141 4.33% 1014 30406 1.76% 0 0 0.00% 0 0 0.00%
6 20 623 2.14% 15 470 1.99% 6 183 5.62% 714 21412 1.24% 0 0 0.00% 0 0 0.00%
7 46 1397 4.79% 40 1226 5.19% 5 158 4.85% 2787 83607 4.84% 0 0 0.00% 0 0 0.00%
8 32 987 3.38% 24 746 3.16% 2 81 2.49% 2228 66844 3.87% 0 0 0.00% 0 0 0.00%
9 45 1359 4.66% 31 959 4.06% 5 166 5.10% 2637 79101 4.58% 0 0 0.00% 0 0 0.00%
10 59 1775 6.09% 49 1498 6.35% 4 146 4.48% 3701 111037 6.43% 0 0 0.00% 0 0 0.00%
11 88 2658 9.11% 77 2312 9.79% 7 237 7.28% 5919 177557 10.28% 0 0 0.00% 0 0 0.00%
12 64 1942 6.66% 46 1409 5.97% 6 180 5.53% 3707 111196 6.44% 0 0 0.00% 0 0 0.00%
13 51 1553 5.33% 40 1207 5.11% 3 119 3.65% 3049 91468 5.29% 0 0 0.00% 0 0 0.00%
14 46 1404 4.81% 40 1222 5.18% 5 165 5.07% 3352 100562 5.82% 0 0 0.00% 0 0 0.00%
15 54 1640 5.62% 40 1219 5.16% 5 158 4.85% 3322 99669 5.77% 0 0 0.00% 0 0 0.00%
16 48 1452 4.98% 35 1063 4.50% 4 134 4.11% 3590 107712 6.23% 0 0 0.00% 0 0 0.00%
17 35 1053 3.61% 28 861 3.65% 3 97 2.98% 2007 60213 3.48% 0 0 0.00% 0 0 0.00%
18 72 2171 7.44% 55 1666 7.06% 9 283 8.69% 4018 120547 6.98% 0 0 0.00% 0 0 0.00%
19 36 1092 3.74% 28 846 3.58% 2 76 2.33% 2272 68165 3.94% 0 0 0.00% 0 0 0.00%
20 32 967 3.32% 28 867 3.67% 3 106 3.25% 2590 77698 4.50% 0 0 0.00% 0 0 0.00%
21 49 1495 5.13% 42 1263 5.35% 5 151 4.64% 4451 133537 7.73% 0 0 0.00% 0 0 0.00%
22 36 1100 3.77% 31 931 3.94% 4 130 3.99% 2042 61265 3.55% 0 0 0.00% 0 0 0.00%
23 10 303 1.04% 6 189 0.80% 2 89 2.73% 344 10317 0.60% 0 0 0.00% 0 0 0.00%

Top 30 of 840 Total URLs
# Hits kB F kB In kB Out URL
1 2318 7.95% 6941 0.40% 0 0.00% 0 0.00% /wp-login.php
2 776 2.66% 21405 1.24% 0 0.00% 0 0.00% /
3 469 1.61% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
4 267 0.92% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
5 252 0.86% 29 0.00% 0 0.00% 0 0.00% /robots.txt
6 251 0.86% 1291 0.07% 0 0.00% 0 0.00% /wp-content/plugins/revslider/rs-plugin/css/captions.css
7 250 0.86% 179 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
8 248 0.85% 22187 1.28% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/bootstrap.css
9 248 0.85% 755 0.04% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/jquery.fancybox.css
10 248 0.85% 10945 0.63% 0 0.00% 0 0.00% /wp-content/themes/ventus/style.css
11 247 0.85% 1659 0.10% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/woocommerce.css
12 246 0.84% 16120 0.93% 0 0.00% 0 0.00% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
13 246 0.84% 901 0.05% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/dropkick.css
14 246 0.84% 154 0.01% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/prettify.css
15 245 0.84% 424 0.02% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/superfish.css
16 245 0.84% 6903 0.40% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/js/caroufredsel.6.2.0.js
17 245 0.84% 1058 0.06% 0 0.00% 0 0.00% /wp-content/themes/ventus/dynamic.css
18 243 0.83% 6790 0.39% 0 0.00% 0 0.00% /shutters/
19 243 0.83% 2431 0.14% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/responsive.css
20 243 0.83% 2569 0.15% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/js/prettify.js
21 243 0.83% 1336 0.08% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
22 242 0.83% 645 0.04% 0 0.00% 0 0.00% /wp-content/plugins/tmq-ventus-shortcodes//css/jplayer.css
23 242 0.83% 9166 0.53% 0 0.00% 0 0.00% /wp-content/plugins/tmq-ventus-shortcodes//js/jplayer/jquery.jplayer.min.js
24 241 0.83% 709 0.04% 0 0.00% 0 0.00% /wp-content/plugins/Visual-composer-V3.7.1/assets/lib/flexslider/flexslider.css
25 240 0.82% 4298 0.25% 0 0.00% 0 0.00% /wp-content/plugins/Visual-composer-V3.7.1/assets/js/js_composer_front.js
26 240 0.82% 2977 0.17% 0 0.00% 0 0.00% /wp-content/plugins/Visual-composer-V3.7.1/assets/lib/isotope/jquery.isotope.min.js
27 240 0.82% 17272 1.00% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
28 239 0.82% 3984 0.23% 0 0.00% 0 0.00% /wp-content/plugins/revslider/rs-plugin/css/settings.css
29 239 0.82% 312 0.02% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/isotope.css
30 238 0.82% 2733 0.16% 0 0.00% 0 0.00% /wp-content/themes/ventus/assets/css/docs.css

Top 10 of 840 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 138 0.47% 93502 5.41% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide21.png
2 136 0.47% 92434 5.35% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide2.png
3 133 0.46% 91804 5.31% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide1.png
4 139 0.48% 88488 5.12% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide3.png
5 135 0.46% 65308 3.78% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/curtains_range.png
6 139 0.48% 60986 3.53% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/blinds_range.png
7 126 0.43% 60455 3.50% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/shutters_range2.png
8 30 0.10% 32602 1.89% 0 0.00% 0 0.00% /shutters/wp-content/uploads/2013/11/banner91.png
9 51 0.17% 28782 1.67% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/product_roller.png
10 47 0.16% 23858 1.38% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/product_panel.png

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 776 2.66% 679 54.15% /
2 243 0.83% 72 5.74% /shutters/
3 112 0.38% 50 3.99% /blinds/
4 91 0.31% 34 2.71% /blinds/duplex-blinds/
5 220 0.75% 33 2.63% /sample-page/
6 84 0.29% 30 2.39% /blinds/aluminium-venetian-blinds/
7 68 0.23% 29 2.31% /shutters/mdf-shutter/
8 106 0.36% 26 2.07% /blinds/roller-blinds/
9 74 0.25% 21 1.67% /blinds/panel-blinds/
10 61 0.21% 19 1.52% /curtains/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 776 2.66% 124 38.63% /
2 243 0.83% 22 6.85% /shutters/
3 112 0.38% 14 4.36% /blinds/
4 106 0.36% 11 3.43% /blinds/roller-blinds/
5 68 0.23% 9 2.80% /about-us/
6 77 0.26% 8 2.49% /blinds/sheer-horizon-blinds/
7 49 0.17% 8 2.49% /shutters/mdf-shutters/
8 84 0.29% 7 2.18% /blinds/aluminium-venetian-blinds/
9 91 0.31% 7 2.18% /blinds/duplex-blinds/
10 14 0.05% 7 2.18% /home/feed/

Top 30 of 1080 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1598 5.48% 1576 6.68% 5437 0.31% 0 0.00% 0 0.00% 1 0.08% andreaschrist.de
2 1238 4.25% 244 1.03% 6367 0.37% 0 0.00% 0 0.00% 47 3.62% spider-178-154-243-101.yandex.com
3 972 3.33% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% img-spider-37-140-141-35.yandex.com
4 656 2.25% 523 2.22% 36321 2.10% 0 0.00% 0 0.00% 5 0.39% abts-north-static-171.3.160.122.airtelbroadband.in
5 494 1.69% 244 1.03% 17019 0.98% 0 0.00% 0 0.00% 1 0.08% abts-north-dynamic-031.93.162.122.airtelbroadband.in
6 352 1.21% 299 1.27% 18462 1.07% 0 0.00% 0 0.00% 4 0.31% 94.200.233.90
7 352 1.21% 352 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% parasol.vm.bytemark.co.uk
8 335 1.15% 326 1.38% 50612 2.93% 0 0.00% 0 0.00% 1 0.08% 58.32.211.141
9 296 1.02% 296 1.25% 32673 1.89% 0 0.00% 0 0.00% 1 0.08% host86-178-224-248.range86-178.btcentralplus.com
10 288 0.99% 175 0.74% 11083 0.64% 0 0.00% 0 0.00% 2 0.15% 2.50.47.102
11 281 0.96% 279 1.18% 14417 0.83% 0 0.00% 0 0.00% 1 0.08% dab-rcn1-h-24-7.dab.02.net
12 278 0.95% 147 0.62% 14669 0.85% 0 0.00% 0 0.00% 1 0.08% pool-119.82.67.rev.spectranet.in
13 272 0.93% 118 0.50% 16219 0.94% 0 0.00% 0 0.00% 1 0.08% cpc12-perr13-2-0-cust49.19-1.cable.virginm.net
14 262 0.90% 262 1.11% 5261 0.30% 0 0.00% 0 0.00% 4 0.31% google-proxy-66-249-93-24.google.com
15 260 0.89% 252 1.07% 60934 3.53% 0 0.00% 0 0.00% 1 0.08% b019c64a.bb.sky.com
16 236 0.81% 221 0.94% 18735 1.08% 0 0.00% 0 0.00% 1 0.08% 123.63.241.35
17 234 0.80% 121 0.51% 18357 1.06% 0 0.00% 0 0.00% 1 0.08% mail.decora.ie
18 229 0.79% 229 0.97% 10044 0.58% 0 0.00% 0 0.00% 1 0.08% 117.253.177.52
19 221 0.76% 221 0.94% 16288 0.94% 0 0.00% 0 0.00% 1 0.08% 41.73.240.178
20 219 0.75% 215 0.91% 19757 1.14% 0 0.00% 0 0.00% 1 0.08% 87.84.118.130
21 209 0.72% 182 0.77% 23745 1.37% 0 0.00% 0 0.00% 1 0.08% 41.190.3.225
22 203 0.70% 203 0.86% 15962 0.92% 0 0.00% 0 0.00% 1 0.08% host86-147-18-40.range86-147.btcentralplus.com
23 202 0.69% 87 0.37% 6227 0.36% 0 0.00% 0 0.00% 1 0.08% ec2-54-236-252-74.compute-1.amazonaws.com
24 202 0.69% 201 0.85% 21111 1.22% 0 0.00% 0 0.00% 1 0.08% host81-152-203-95.range81-152.btcentralplus.com
25 200 0.69% 161 0.68% 13788 0.80% 0 0.00% 0 0.00% 2 0.15% synergyhome.plus.com
26 192 0.66% 126 0.53% 8122 0.47% 0 0.00% 0 0.00% 2 0.15% 185.36.91.80
27 192 0.66% 128 0.54% 11729 0.68% 0 0.00% 0 0.00% 1 0.08% 82-70-222-246.dsl.in-addr.zen.co.uk
28 189 0.65% 186 0.79% 19245 1.11% 0 0.00% 0 0.00% 1 0.08% mail.ffagencies.com
29 188 0.64% 115 0.49% 15665 0.91% 0 0.00% 0 0.00% 2 0.15% 461ob.scansafe.net
30 181 0.62% 121 0.51% 10290 0.60% 0 0.00% 0 0.00% 1 0.08% 02d92fbe.bb.sky.com

Top 10 of 1080 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 260 0.89% 252 1.07% 60934 3.53% 0 0.00% 0 0.00% 1 0.08% b019c64a.bb.sky.com
2 335 1.15% 326 1.38% 50612 2.93% 0 0.00% 0 0.00% 1 0.08% 58.32.211.141
3 656 2.25% 523 2.22% 36321 2.10% 0 0.00% 0 0.00% 5 0.39% abts-north-static-171.3.160.122.airtelbroadband.in
4 296 1.02% 296 1.25% 32673 1.89% 0 0.00% 0 0.00% 1 0.08% host86-178-224-248.range86-178.btcentralplus.com
5 209 0.72% 182 0.77% 23745 1.37% 0 0.00% 0 0.00% 1 0.08% 41.190.3.225
6 134 0.46% 132 0.56% 22177 1.28% 0 0.00% 0 0.00% 1 0.08% 82.194.50.186
7 202 0.69% 201 0.85% 21111 1.22% 0 0.00% 0 0.00% 1 0.08% host81-152-203-95.range81-152.btcentralplus.com
8 219 0.75% 215 0.91% 19757 1.14% 0 0.00% 0 0.00% 1 0.08% 87.84.118.130
9 157 0.54% 157 0.67% 19431 1.12% 0 0.00% 0 0.00% 1 0.08% ip54544e51.adsl-surfen.hetnet.nl
10 189 0.65% 186 0.79% 19245 1.11% 0 0.00% 0 0.00% 1 0.08% mail.ffagencies.com

Top 30 of 159 Total Referrers
# Hits Referrer
1 55 0.19% www.google.co.uk/
2 34 0.12% www.illumin8blinds.co.uk
3 32 0.11% www.google.co.in/search
4 23 0.08% www.google.co.uk/url
5 23 0.08% www.google.com/
6 19 0.07% www.ashleywildegroup.co.uk/brandDetails.asp
7 9 0.03% www.ashleywildegroup.co.uk/branddetails.asp
8 8 0.03% semalt.semalt.com/crawler.php
9 8 0.03% www.google.com/search
10 7 0.02% www.google.ae/url
11 6 0.02% www.google.co.uk/search
12 6 0.02% www.google.co.in/
13 5 0.02% image.baidu.com/i
14 5 0.02% www.ashleywildegroup.com/brandDetails.asp
15 5 0.02% www.bing.com/images/search
16 5 0.02% www.bing.com/search
17 5 0.02% www.google.com/url
18 5 0.02% www.google.com.sg/
19 4 0.01% www.google.co.uk/blank.html
20 4 0.01% www.google.com/imgres
21 4 0.01% www.google.com.lb/
22 3 0.01% www.curtaindesignleekltd.co.uk/useful_links.html
23 3 0.01% www.google.co.kr/blank.html
24 3 0.01% www.google.co.nz/search
25 3 0.01% www.illumin8blinds.com/
26 3 0.01% www.google.com.bh/
27 3 0.01% www.google.com/
28 2 0.01% semalt.com/crawler.php
29 2 0.01% www.google.ca/blank.html
30 2 0.01% www.google.co.kr/imgres

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% fabrics supply
2 1 20.00% aliminium blinds with curtains
3 1 20.00% illumin8 window
4 1 20.00% illumin8blinds.co.uk

Top 15 of 60 Total User Agents
# Hits User Agent
1 20099 68.92% Mozilla/5.0
2 1943 6.66% YandexImages/3.0
3 1110 3.81% MSIE 9.0
4 1052 3.61% MSIE 8.0
5 761 2.61% MSIE 10.0
6 585 2.01% Googlebot/2.1
7 508 1.74% bingbot/2.0
8 408 1.40% MSIE 6.0
9 268 0.92% YandexBot/3.0
10 267 0.92% WordPress/3.7.1; http://www.illumin8blinds.co.uk
11 250 0.86% Googlebot-Image/1.0
12 213 0.73% Baiduspider/2.0
13 198 0.68% MJ12bot/v1.4
14 186 0.64% aiHitBot/2.8
15 156 0.53% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Location for April 2014

Top 30 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 10188 34.94% 7546 31.97% 598128 34.62% 0 0.00% 0 0.00% US Commercial
2 5197 17.82% 4069 17.24% 283034 16.38% 0 0.00% 0 0.00% Unresolved/Unknown
3 2724 9.34% 2362 10.01% 201369 11.65% 0 0.00% 0 0.00% Network
4 2545 8.73% 1946 8.24% 140599 8.14% 0 0.00% 0 0.00% India
5 1909 6.55% 1806 7.65% 11606 0.67% 0 0.00% 0 0.00% Germany
6 1447 4.96% 1356 5.74% 77797 4.50% 0 0.00% 0 0.00% United Kingdom
7 986 3.38% 945 4.00% 96907 5.61% 0 0.00% 0 0.00% United Arab Emirates
8 864 2.96% 832 3.52% 80757 4.67% 0 0.00% 0 0.00% China
9 724 2.48% 691 2.93% 58953 3.41% 0 0.00% 0 0.00% Great Britain (UK)
10 314 1.08% 261 1.11% 6176 0.36% 0 0.00% 0 0.00% United States
11 265 0.91% 260 1.10% 38689 2.24% 0 0.00% 0 0.00% Bahrain
12 235 0.81% 122 0.52% 18838 1.09% 0 0.00% 0 0.00% Ireland
13 232 0.80% 232 0.98% 20937 1.21% 0 0.00% 0 0.00% Brazil
14 219 0.75% 219 0.93% 19703 1.14% 0 0.00% 0 0.00% Netherlands
15 189 0.65% 114 0.48% 10135 0.59% 0 0.00% 0 0.00% Hong Kong
16 168 0.58% 151 0.64% 13445 0.78% 0 0.00% 0 0.00% Finland
17 145 0.50% 144 0.61% 6729 0.39% 0 0.00% 0 0.00% Italy
18 97 0.33% 97 0.41% 5977 0.35% 0 0.00% 0 0.00% Qatar
19 72 0.25% 66 0.28% 945 0.05% 0 0.00% 0 0.00% Russian Federation
20 64 0.22% 64 0.27% 6366 0.37% 0 0.00% 0 0.00% Uruguay
21 62 0.21% 62 0.26% 5385 0.31% 0 0.00% 0 0.00% Mexico
22 58 0.20% 58 0.25% 255 0.01% 0 0.00% 0 0.00% Romania
23 53 0.18% 53 0.22% 3877 0.22% 0 0.00% 0 0.00% Singapore
24 52 0.18% 52 0.22% 2172 0.13% 0 0.00% 0 0.00% Israel
25 49 0.17% 49 0.21% 5303 0.31% 0 0.00% 0 0.00% Philippines
26 45 0.15% 45 0.19% 3055 0.18% 0 0.00% 0 0.00% Argentina
27 43 0.15% 37 0.16% 2900 0.17% 0 0.00% 0 0.00% Sweden
28 33 0.11% 33 0.14% 82 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
29 26 0.09% 26 0.11% 777 0.04% 0 0.00% 0 0.00% Viet Nam
30 22 0.08% 16 0.07% 479 0.03% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01