Usage Statistics for illumin8blinds.co.uk

Summary Period: August 2014
Generated 01-Sep-2014 06:12 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2014
Total Hits 66899
Total Files 42079
Total Pages 5291
Total Visits 1955
Total kB Files 3000438
Total kB In 0
Total kB Out 0
Total Unique Sites 1382
Total Unique URLs 2397
Total Unique Referrers 247
Total Unique User Agents 86
. Avg Max
Hits per Hour 89 3150
Hits per Day 2158 21473
Files per Day 1357 7845
Pages per Day 170 584
Visits per Day 63 103
kB Files per Day 96788 559387
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42079
Code 206 - Partial Content 142
Code 301 - Moved Permanently 659
Code 302 - Found 251
Code 304 - Not Modified 23086
Code 400 - Bad Request 1
Code 403 - Forbidden 82
Code 404 - Not Found 599

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1444 2.16% 1384 3.29% 115 2.17% 60 3.07% 100 7.24% 105989 3.53% 0 0.00% 0 0.00%
2 221 0.33% 217 0.52% 14 0.26% 11 0.56% 24 1.74% 13471 0.45% 0 0.00% 0 0.00%
3 1136 1.70% 1100 2.61% 130 2.46% 44 2.25% 76 5.50% 76028 2.53% 0 0.00% 0 0.00%
4 1669 2.49% 1149 2.73% 262 4.95% 79 4.04% 127 9.19% 71221 2.37% 0 0.00% 0 0.00%
5 2291 3.42% 2220 5.28% 223 4.21% 87 4.45% 100 7.24% 144529 4.82% 0 0.00% 0 0.00%
6 1267 1.89% 1192 2.83% 234 4.42% 69 3.53% 101 7.31% 83847 2.79% 0 0.00% 0 0.00%
7 1554 2.32% 1439 3.42% 320 6.05% 99 5.06% 113 8.18% 70592 2.35% 0 0.00% 0 0.00%
8 1777 2.66% 1686 4.01% 248 4.69% 74 3.79% 152 11.00% 93339 3.11% 0 0.00% 0 0.00%
9 60 0.09% 51 0.12% 18 0.34% 18 0.92% 30 2.17% 2517 0.08% 0 0.00% 0 0.00%
10 646 0.97% 624 1.48% 124 2.34% 44 2.25% 48 3.47% 39477 1.32% 0 0.00% 0 0.00%
11 1881 2.81% 1584 3.76% 258 4.88% 72 3.68% 80 5.79% 109797 3.66% 0 0.00% 0 0.00%
12 1867 2.79% 1658 3.94% 121 2.29% 80 4.09% 112 8.10% 111115 3.70% 0 0.00% 0 0.00%
13 2318 3.46% 2066 4.91% 223 4.21% 89 4.55% 111 8.03% 154393 5.15% 0 0.00% 0 0.00%
14 1761 2.63% 1336 3.17% 178 3.36% 71 3.63% 101 7.31% 120783 4.03% 0 0.00% 0 0.00%
15 987 1.48% 913 2.17% 160 3.02% 69 3.53% 100 7.24% 63591 2.12% 0 0.00% 0 0.00%
16 423 0.63% 417 0.99% 26 0.49% 15 0.77% 32 2.32% 28257 0.94% 0 0.00% 0 0.00%
17 2069 3.09% 1982 4.71% 203 3.84% 56 2.86% 65 4.70% 183138 6.10% 0 0.00% 0 0.00%
18 3421 5.11% 1894 4.50% 250 4.73% 64 3.27% 88 6.37% 99208 3.31% 0 0.00% 0 0.00%
19 5468 8.17% 2111 5.02% 219 4.14% 83 4.25% 120 8.68% 152974 5.10% 0 0.00% 0 0.00%
20 218 0.33% 93 0.22% 92 1.74% 66 3.38% 82 5.93% 6665 0.22% 0 0.00% 0 0.00%
21 1444 2.16% 883 2.10% 135 2.55% 62 3.17% 106 7.67% 52219 1.74% 0 0.00% 0 0.00%
22 743 1.11% 708 1.68% 113 2.14% 66 3.38% 95 6.87% 41435 1.38% 0 0.00% 0 0.00%
23 104 0.16% 101 0.24% 9 0.17% 7 0.36% 23 1.66% 5181 0.17% 0 0.00% 0 0.00%
24 1888 2.82% 1854 4.41% 180 3.40% 72 3.68% 91 6.58% 104893 3.50% 0 0.00% 0 0.00%
25 4017 6.00% 1758 4.18% 237 4.48% 64 3.27% 103 7.45% 134485 4.48% 0 0.00% 0 0.00%
26 21473 32.10% 7845 18.64% 584 11.04% 103 5.27% 106 7.67% 559387 18.64% 0 0.00% 0 0.00%
27 1975 2.95% 1199 2.85% 233 4.40% 101 5.17% 108 7.81% 146818 4.89% 0 0.00% 0 0.00%
28 643 0.96% 532 1.26% 132 2.49% 70 3.58% 96 6.95% 61757 2.06% 0 0.00% 0 0.00%
29 1395 2.09% 1369 3.25% 145 2.74% 76 3.89% 98 7.09% 98833 3.29% 0 0.00% 0 0.00%
30 165 0.25% 159 0.38% 29 0.55% 24 1.23% 39 2.82% 20529 0.68% 0 0.00% 0 0.00%
31 574 0.86% 555 1.32% 76 1.44% 62 3.17% 96 6.95% 43967 1.47% 0 0.00% 0 0.00%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 760 1.14% 22 685 1.63% 3 122 2.31% 1528 47359 1.58% 0 0 0.00% 0 0 0.00%
1 41 1274 1.90% 36 1126 2.68% 7 241 4.55% 2116 65586 2.19% 0 0 0.00% 0 0 0.00%
2 25 781 1.17% 23 739 1.76% 4 124 2.34% 1213 37592 1.25% 0 0 0.00% 0 0 0.00%
3 13 427 0.64% 12 388 0.92% 2 74 1.40% 1165 36109 1.20% 0 0 0.00% 0 0 0.00%
4 23 739 1.10% 21 659 1.57% 6 186 3.52% 1054 32670 1.09% 0 0 0.00% 0 0 0.00%
5 31 967 1.45% 29 913 2.17% 3 97 1.83% 1649 51123 1.70% 0 0 0.00% 0 0 0.00%
6 100 3101 4.64% 46 1438 3.42% 7 243 4.59% 3566 110531 3.68% 0 0 0.00% 0 0 0.00%
7 65 2034 3.04% 43 1355 3.22% 7 229 4.33% 3492 108244 3.61% 0 0 0.00% 0 0 0.00%
8 108 3352 5.01% 55 1710 4.06% 4 135 2.55% 4073 126248 4.21% 0 0 0.00% 0 0 0.00%
9 186 5772 8.63% 109 3408 8.10% 9 309 5.84% 5436 168529 5.62% 0 0 0.00% 0 0 0.00%
10 161 5014 7.49% 86 2668 6.34% 6 192 3.63% 5458 169207 5.64% 0 0 0.00% 0 0 0.00%
11 216 6724 10.05% 109 3392 8.06% 12 380 7.18% 10314 319719 10.66% 0 0 0.00% 0 0 0.00%
12 152 4736 7.08% 103 3195 7.59% 10 328 6.20% 7245 224605 7.49% 0 0 0.00% 0 0 0.00%
13 210 6537 9.77% 93 2908 6.91% 7 244 4.61% 8443 261728 8.72% 0 0 0.00% 0 0 0.00%
14 205 6382 9.54% 95 2948 7.01% 10 310 5.86% 7022 217689 7.26% 0 0 0.00% 0 0 0.00%
15 141 4391 6.56% 77 2417 5.74% 9 294 5.56% 4938 153088 5.10% 0 0 0.00% 0 0 0.00%
16 79 2453 3.67% 54 1685 4.00% 9 309 5.84% 2645 82007 2.73% 0 0 0.00% 0 0 0.00%
17 72 2238 3.35% 65 2038 4.84% 7 221 4.18% 4663 144566 4.82% 0 0 0.00% 0 0 0.00%
18 36 1128 1.69% 33 1044 2.48% 8 252 4.76% 2963 91852 3.06% 0 0 0.00% 0 0 0.00%
19 41 1276 1.91% 38 1182 2.81% 8 264 4.99% 2544 78877 2.63% 0 0 0.00% 0 0 0.00%
20 89 2769 4.14% 80 2506 5.96% 9 281 5.31% 5756 178442 5.95% 0 0 0.00% 0 0 0.00%
21 60 1883 2.81% 52 1633 3.88% 4 136 2.57% 4091 126812 4.23% 0 0 0.00% 0 0 0.00%
22 41 1279 1.91% 39 1217 2.89% 5 166 3.14% 3736 115825 3.86% 0 0 0.00% 0 0 0.00%
23 28 882 1.32% 26 825 1.96% 4 154 2.91% 1678 52030 1.73% 0 0 0.00% 0 0 0.00%

Top 30 of 2397 Total URLs
# Hits kB F kB In kB Out URL
1 4020 6.01% 19259 0.64% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
2 1163 1.74% 56817 1.89% 0 0.00% 0 0.00% /
3 708 1.06% 80 0.00% 0 0.00% 0 0.00% /robots.txt
4 625 0.93% 355 0.01% 0 0.00% 0 0.00% /wp-content/plugins/user-access-manager/js/functions.js
5 624 0.93% 2396 0.08% 0 0.00% 0 0.00% /wp-login.php
6 617 0.92% 4874 0.16% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
7 616 0.92% 16089 0.54% 0 0.00% 0 0.00% /wp-content/plugins/tmq-ventus-shortcodes//js/jplayer/jquery.jplayer.min.js
8 612 0.91% 27167 0.91% 0 0.00% 0 0.00% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
9 610 0.91% 2699 0.09% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/scripts.js
10 607 0.91% 1800 0.06% 0 0.00% 0 0.00% /wp-content/plugins/user-access-manager/js/jquery.tools.min.js
11 602 0.90% 2106 0.07% 0 0.00% 0 0.00% /wp-content/plugins/revslider/rs-plugin/css/captions.css
12 597 0.89% 29655 0.99% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
13 596 0.89% 6326 0.21% 0 0.00% 0 0.00% /wp-content/plugins/revslider/rs-plugin/css/settings.css
14 589 0.88% 282 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
15 589 0.88% 2173 0.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
16 587 0.88% 5580 0.19% 0 0.00% 0 0.00% /wp-content/plugins/download-manager/css/front.css
17 585 0.87% 3568 0.12% 0 0.00% 0 0.00% /wp-includes/js/thickbox/thickbox.js
18 583 0.87% 428 0.01% 0 0.00% 0 0.00% /wp-content/plugins/theme-my-login/theme-my-login.css
19 579 0.87% 11365 0.38% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
20 577 0.86% 9906 0.33% 0 0.00% 0 0.00% /wp-content/plugins/tmq-ventus-shortcodes//css/font/icomoon.css
21 577 0.86% 1009 0.03% 0 0.00% 0 0.00% /wp-content/plugins/tmq-ventus-shortcodes//css/jplayer.css
22 573 0.86% 126 0.00% 0 0.00% 0 0.00% /wp-content/plugins/user-access-manager/css/uamLoginForm.css
23 573 0.86% 604 0.02% 0 0.00% 0 0.00% /wp-includes/js/thickbox/thickbox.css
24 572 0.86% 394 0.01% 0 0.00% 0 0.00% /wp-content/plugins/user-access-manager/css/uamAdmin.css
25 571 0.85% 893 0.03% 0 0.00% 0 0.00% /wp-content/plugins/easy-table/themes/default/style.css
26 531 0.79% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
27 486 0.73% 631 0.02% 0 0.00% 0 0.00% /wp-content/plugins/easy-table/css/easy-table.css
28 407 0.61% 10482 0.35% 0 0.00% 0 0.00% /shutters/
29 403 0.60% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
30 321 0.48% 504 0.02% 0 0.00% 0 0.00% /wp-content/plugins/login-with-ajax/widget/login-with-ajax.js

Top 10 of 2397 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 288 0.43% 127286 4.24% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide2.png
2 165 0.25% 97458 3.25% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide21.png
3 160 0.24% 96282 3.21% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide1.png
4 166 0.25% 91748 3.06% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/index_slide3.png
5 251 0.38% 77745 2.59% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/blinds_range.png
6 241 0.36% 77233 2.57% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/curtains_range.png
7 229 0.34% 73478 2.45% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/shutters_range2.png
8 178 0.27% 58100 1.94% 0 0.00% 0 0.00% /wp-admin/post.php
9 1163 1.74% 56817 1.89% 0 0.00% 0 0.00% /
10 39 0.06% 37097 1.24% 0 0.00% 0 0.00% /shutters/wp-content/uploads/2013/11/banner91.png

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 1163 1.74% 825 46.17% /
2 407 0.61% 105 5.88% /shutters/
3 218 0.33% 75 4.20% /blinds/
4 170 0.25% 59 3.30% /blinds/duplex-blinds/
5 150 0.22% 54 3.02% /sample-page/
6 132 0.20% 42 2.35% /blinds/roller-blinds/
7 98 0.15% 40 2.24% /blinds/panel-blinds/
8 113 0.17% 39 2.18% /blinds/wood-venetian-blinds/
9 96 0.14% 39 2.18% /curtains/
10 55 0.08% 30 1.68% /shutters/white-teak-shutter/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 1163 1.74% 186 35.70% /
2 407 0.61% 40 7.68% /shutters/
3 218 0.33% 21 4.03% /blinds/
4 132 0.20% 19 3.65% /blinds/roller-blinds/
5 113 0.17% 17 3.26% /blinds/wood-venetian-blinds/
6 99 0.15% 16 3.07% /blinds/roman-blinds/
7 98 0.15% 15 2.88% /blinds/panel-blinds/
8 96 0.14% 14 2.69% /curtains/
9 150 0.22% 13 2.50% /sample-page/
10 170 0.25% 12 2.30% /blinds/duplex-blinds/

Top 30 of 1382 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22696 33.93% 6897 16.39% 453099 15.10% 0 0.00% 0 0.00% 8 0.41% bba133672.alshamil.net.ae
2 5625 8.41% 1956 4.65% 157722 5.26% 0 0.00% 0 0.00% 6 0.31% bba163126.alshamil.net.ae
3 1600 2.39% 435 1.03% 17654 0.59% 0 0.00% 0 0.00% 2 0.10% 103.226.85.92
4 991 1.48% 989 2.35% 72009 2.40% 0 0.00% 0 0.00% 2 0.10% 67-207-112-2.static.wiline.com
5 650 0.97% 123 0.29% 22238 0.74% 0 0.00% 0 0.00% 3 0.15% bba406433.alshamil.net.ae
6 587 0.88% 584 1.39% 38141 1.27% 0 0.00% 0 0.00% 3 0.15% host-2-103-59-105.as13285.net
7 584 0.87% 195 0.46% 25474 0.85% 0 0.00% 0 0.00% 1 0.05% host86-176-39-236.range86-176.btcentralplus.com
8 583 0.87% 152 0.36% 6782 0.23% 0 0.00% 0 0.00% 1 0.05% 4e56df2f.skybroadband.com
9 513 0.77% 513 1.22% 2840 0.09% 0 0.00% 0 0.00% 0 0.00% parasol.vm.bytemark.co.uk
10 449 0.67% 444 1.06% 52886 1.76% 0 0.00% 0 0.00% 5 0.26% host31-52-58-116.range31-52.btcentralplus.com
11 342 0.51% 323 0.77% 25101 0.84% 0 0.00% 0 0.00% 80 4.09% msnbot-157-55-39-81.search.msn.com
12 336 0.50% 278 0.66% 17592 0.59% 0 0.00% 0 0.00% 3 0.15% 37.242.80.196
13 329 0.49% 188 0.45% 11748 0.39% 0 0.00% 0 0.00% 2 0.10% 94-155-182-116.dbr.ddns.bulsat.com
14 317 0.47% 127 0.30% 14978 0.50% 0 0.00% 0 0.00% 1 0.05% 79-65-13-123.host.pobb.as13285.net
15 281 0.42% 280 0.67% 24929 0.83% 0 0.00% 0 0.00% 3 0.15% host-92-14-241-92.as43234.net
16 279 0.42% 252 0.60% 27959 0.93% 0 0.00% 0 0.00% 41 2.10% crawl-66-249-64-21.googlebot.com
17 276 0.41% 266 0.63% 23570 0.79% 0 0.00% 0 0.00% 6 0.31% 027dec1e.bb.sky.com
18 273 0.41% 243 0.58% 25512 0.85% 0 0.00% 0 0.00% 44 2.25% crawl-66-249-64-26.googlebot.com
19 268 0.40% 90 0.21% 5670 0.19% 0 0.00% 0 0.00% 1 0.05% synergyhome.plus.com
20 253 0.38% 226 0.54% 27986 0.93% 0 0.00% 0 0.00% 42 2.15% crawl-66-249-64-16.googlebot.com
21 253 0.38% 253 0.60% 4389 0.15% 0 0.00% 0 0.00% 5 0.26% ip101.hichina.com
22 248 0.37% 233 0.55% 16762 0.56% 0 0.00% 0 0.00% 13 0.66% 1.186.37.250.dvois.com
23 247 0.37% 247 0.59% 20417 0.68% 0 0.00% 0 0.00% 4 0.20% 117.217.140.244
24 232 0.35% 175 0.42% 4265 0.14% 0 0.00% 0 0.00% 27 1.38% spider-5-255-253-110.yandex.com
25 229 0.34% 228 0.54% 12802 0.43% 0 0.00% 0 0.00% 5 0.26% google-proxy-66-249-81-15.google.com
26 226 0.34% 226 0.54% 16587 0.55% 0 0.00% 0 0.00% 4 0.20% ip186-216-210-87.adsl2.static.versatel.nl
27 222 0.33% 86 0.20% 6647 0.22% 0 0.00% 0 0.00% 1 0.05% host-92-24-172-118.ppp.as43234.net
28 219 0.33% 211 0.50% 6245 0.21% 0 0.00% 0 0.00% 20 1.02% msnbot-207-46-13-29.search.msn.com
29 217 0.32% 137 0.33% 17796 0.59% 0 0.00% 0 0.00% 1 0.05% 62.209.18.240
30 216 0.32% 214 0.51% 4321 0.14% 0 0.00% 0 0.00% 1 0.05% dab-far1-h-51-7.dab.02.net

Top 10 of 1382 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22696 33.93% 6897 16.39% 453099 15.10% 0 0.00% 0 0.00% 8 0.41% bba133672.alshamil.net.ae
2 5625 8.41% 1956 4.65% 157722 5.26% 0 0.00% 0 0.00% 6 0.31% bba163126.alshamil.net.ae
3 991 1.48% 989 2.35% 72009 2.40% 0 0.00% 0 0.00% 2 0.10% 67-207-112-2.static.wiline.com
4 449 0.67% 444 1.06% 52886 1.76% 0 0.00% 0 0.00% 5 0.26% host31-52-58-116.range31-52.btcentralplus.com
5 587 0.88% 584 1.39% 38141 1.27% 0 0.00% 0 0.00% 3 0.15% host-2-103-59-105.as13285.net
6 195 0.29% 192 0.46% 33380 1.11% 0 0.00% 0 0.00% 1 0.05% adsl-77-86-125-201.karoo.kcom.com
7 202 0.30% 200 0.48% 31215 1.04% 0 0.00% 0 0.00% 1 0.05% host86-153-147-99.range86-153.btcentralplus.com
8 253 0.38% 226 0.54% 27986 0.93% 0 0.00% 0 0.00% 42 2.15% crawl-66-249-64-16.googlebot.com
9 279 0.42% 252 0.60% 27959 0.93% 0 0.00% 0 0.00% 41 2.10% crawl-66-249-64-21.googlebot.com
10 109 0.16% 91 0.22% 26573 0.89% 0 0.00% 0 0.00% 12 0.61% crawl-66-249-67-46.googlebot.com

Top 30 of 247 Total Referrers
# Hits Referrer
1 91 0.14% bing.com
2 77 0.12% www.google.co.uk/
3 56 0.08% www.google.co.uk/url
4 32 0.05% www.illumin8blinds.co.uk
5 26 0.04% www.bing.com/images/search
6 23 0.03% www.baidu.com/s
7 19 0.03% www.ashleywildegroup.co.uk/brandDetails.asp
8 19 0.03% www.google.com/
9 15 0.02% www.google.com.bh/
10 11 0.02% www.google.com.au/
11 10 0.01% www.bing.com/search
12 8 0.01% semalt.semalt.com/crawler.php
13 8 0.01% www.ashleywildegroup.com/brandDetails.asp
14 8 0.01% www.innov8products.com/
15 8 0.01% www.google.ae/
16 7 0.01% www.illumin8blinds.co.uk
17 6 0.01% whois.domaintools.com/illumin8shutters.com
18 5 0.01% uni5download.com
19 5 0.01% www.google.co.uk/blank.html
20 5 0.01% www.google.com/url
21 5 0.01% www.google.co.in/
22 5 0.01% www.google.com.bh/
23 4 0.01% illumin8blinds.com/
24 4 0.01% mydownloadengine.com
25 4 0.01% www.illumin8blinds.com/
26 4 0.01% www.innov8products.com/index.php/products/m2mc
27 4 0.01% www.google.com.my/
28 3 0.00% inload.me
29 3 0.00% uk.search.yahoo.com/search
30 3 0.00% whois.domaintools.com/illumin8blind.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% duplex blinds
2 1 14.29% curtain design for duplex
3 1 14.29% duplex roller blind
4 1 14.29% illumin8blinds.co.uk
5 1 14.29% mdf shutters problems
6 1 14.29% www.illumin8blinds.co.uk

Top 15 of 86 Total User Agents
# Hits User Agent
1 55707 83.27% Mozilla/5.0
2 1819 2.72% bingbot/2.0
3 1208 1.81% Googlebot/2.1
4 1045 1.56% MSIE 8.0
5 1019 1.52% MSIE 6.0
6 596 0.89% Googlebot-Image/1.0
7 529 0.79% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 521 0.78% Baiduspider/2.0
9 484 0.72% MSIE 9.0
10 409 0.61% WordPress/3.9.1; http://www.illumin8blinds.co.uk
11 374 0.56% MJ12bot/v1.4
12 281 0.42% aiHitBot/2.8
13 276 0.41% AhrefsBot/5.0
14 268 0.40% [% tools.ua.random() %]
15 232 0.35% MSIE 10.0

Usage by Location for August 2014

Top 30 of 63 Total Locations
# Hits Files kB F kB In kB Out Location
1 30996 46.33% 10876 25.85% 762452 25.41% 0 0.00% 0 0.00% United Arab Emirates
2 15139 22.63% 13164 31.28% 1105042 36.83% 0 0.00% 0 0.00% US Commercial
3 5757 8.61% 5195 12.35% 372338 12.41% 0 0.00% 0 0.00% Network
4 5499 8.22% 3966 9.43% 238304 7.94% 0 0.00% 0 0.00% Unresolved/Unknown
5 1309 1.96% 1251 2.97% 59340 1.98% 0 0.00% 0 0.00% United States
6 1126 1.68% 1086 2.58% 65566 2.19% 0 0.00% 0 0.00% United Kingdom
7 890 1.33% 855 2.03% 17979 0.60% 0 0.00% 0 0.00% China
8 783 1.17% 783 1.86% 52937 1.76% 0 0.00% 0 0.00% Brazil
9 698 1.04% 628 1.49% 45363 1.51% 0 0.00% 0 0.00% India
10 694 1.04% 601 1.43% 26111 0.87% 0 0.00% 0 0.00% Germany
11 472 0.71% 410 0.97% 20013 0.67% 0 0.00% 0 0.00% Netherlands
12 448 0.67% 402 0.96% 33866 1.13% 0 0.00% 0 0.00% Great Britain (UK)
13 411 0.61% 409 0.97% 29261 0.98% 0 0.00% 0 0.00% Australia
14 266 0.40% 266 0.63% 20602 0.69% 0 0.00% 0 0.00% Chile
15 226 0.34% 203 0.48% 8383 0.28% 0 0.00% 0 0.00% Russian Federation
16 218 0.33% 216 0.51% 13509 0.45% 0 0.00% 0 0.00% Turkey
17 162 0.24% 114 0.27% 11270 0.38% 0 0.00% 0 0.00% Switzerland
18 146 0.22% 146 0.35% 8193 0.27% 0 0.00% 0 0.00% Italy
19 135 0.20% 135 0.32% 10890 0.36% 0 0.00% 0 0.00% Mexico
20 116 0.17% 116 0.28% 1602 0.05% 0 0.00% 0 0.00% Romania
21 108 0.16% 108 0.26% 17775 0.59% 0 0.00% 0 0.00% Poland
22 98 0.15% 98 0.23% 7814 0.26% 0 0.00% 0 0.00% Greece
23 93 0.14% 93 0.22% 1924 0.06% 0 0.00% 0 0.00% Canada
24 82 0.12% 82 0.19% 1428 0.05% 0 0.00% 0 0.00% Nigeria
25 82 0.12% 82 0.19% 6548 0.22% 0 0.00% 0 0.00% New Zealand (Aotearoa)
26 81 0.12% 79 0.19% 5634 0.19% 0 0.00% 0 0.00% France
27 80 0.12% 80 0.19% 5621 0.19% 0 0.00% 0 0.00% Malaysia
28 76 0.11% 76 0.18% 5991 0.20% 0 0.00% 0 0.00% Portugal
29 71 0.11% 71 0.17% 5408 0.18% 0 0.00% 0 0.00% Czech Republic
30 66 0.10% 66 0.16% 3775 0.13% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01